Sumy — Romny bus timetable
The Sumy — Romny timetable has 49 direct trips from 14 carriers. The direct Sumy — Romny trips take 1 h. Tickets on the route start at €5.
Direct trips 49
| Departure | Arrival | Duration | Carrier | Price |
|---|---|---|---|---|
| Fastest 05:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 06:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
05:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 06:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €9Pick a date |
05:05 McDonalds, пл. Покровська,15а | 06:15 Автобусна зупинка "АгроТехСервіс", вул. Полтавська, 119 | 1 h 10 min | PassTransSumy | €7Pick a date |
06:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 07:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
06:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 07:05 ул. Декабристів, 8/2 (круг) | 1 h 5 min | Elite Express Sp. z o.o. | €9Pick a date |
07:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 08:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
07:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 08:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €11Pick a date |
07:30 Суми АВ (вул.С.Бандеры,40) (Суми) | 09:25 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 1 h 55 min | Олефіренко О.І. | €9Pick a date |
07:40 Суми АВ (вул.С.Бандеры,40) (Суми) | 09:55 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 2 h 15 min | ПрАТ "Черкаське АТП 17127" | €7Pick a date |
07:40 Суми АВ (вул.С.Бандеры,40) (Суми) | 10:07 Ромни АС-2 (Соборна,19А)(Суми) | 2 h 27 min | ПрАТ "Черкаське АТП 17127" | €7Pick a date |
08:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 09:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €8Pick a date |
08:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 09:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
08:50 Суми АВ (вул.С.Бандеры,40) (Суми) | 10:50 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 2 h | Купальний О.І. | €9Pick a date |
09:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 10:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €9Pick a date |
09:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 10:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
09:20 Суми АВ (вул.С.Бандеры,40) (Суми) | 11:15 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 1 h 55 min | Логвиненко О.Г. | €9Pick a date |
09:50 Суми АВ (вул.С.Бандеры,40) (Суми) | 11:43 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 1 h 53 min | Кучменко С.Л. | €9Pick a date |
10:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 11:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
10:10 Суми АВ (вул.С.Бандеры,40) (Суми) | 12:20 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 2 h 10 min | Ковшик В.О. | €9Pick a date |
10:35 Суми АВ (вул.С.Бандеры,40) (Суми) | 12:25 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 1 h 50 min | Купрієнко Д.А. | €9Pick a date |
10:50 Суми АВ (вул.С.Бандеры,40) (Суми) | 13:00 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 2 h 10 min | Калініч В.І. | €9Pick a date |
10:50 Суми АВ (вул.С.Бандеры,40) (Суми) | 13:17 Ромни АС-2 (Соборна,19А)(Суми) | 2 h 27 min | Калініч В.І. | €9Pick a date |
11:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 12:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
11:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 12:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €9Pick a date |
12:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 13:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €9Pick a date |
12:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 13:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
| Cheapest 12:00 Магазин "Мрія", вул. Кузнечна, 2 | 13:10 Автобусна зупинка "АгроТехСервіс", вул. Полтавська, 119 | 1 h 10 min | BERLINE | €5Pick a date |
13:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 14:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
13:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 14:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €10Pick a date |
13:05 Суми АВ (вул.С.Бандеры,40) (Суми) | 15:00 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 1 h 55 min | Олефіренко О.І. | €9Pick a date |
13:30 Суми АВ (вул.С.Бандеры,40) (Суми) | 15:40 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 2 h 10 min | Антошкін Д.В. | €8Pick a date |
13:45 Суми АВ (вул.С.Бандеры,40) (Суми) | 15:40 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 1 h 55 min | Логвиненко О.Г. | €9Pick a date |
14:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 15:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €9Pick a date |
14:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 15:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
14:20 Суми АВ (вул.С.Бандеры,40) (Суми) | 16:15 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 1 h 55 min | Кучменко С.Л. | €9Pick a date |
14:50 Суми АВ (вул.С.Бандеры,40) (Суми) | 16:50 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 2 h | Купальний О.І. | €9Pick a date |
15:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 16:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €9Pick a date |
15:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 16:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
15:50 Суми АВ (вул.С.Бандеры,40) (Суми) | 17:40 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 1 h 50 min | Лавірко Н.В. | €7Pick a date |
16:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 17:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
16:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 17:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €9Pick a date |
16:30 Суми АВ (вул.С.Бандеры,40) (Суми) | 18:15 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 1 h 45 min | Купрієнко Д.А. | €9Pick a date |
17:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 18:00 ул. Декабристів, 8/2 (круг) | 1 h | KIO-TRANS | €9Pick a date |
17:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 18:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €9Pick a date |
17:10 Суми АВ (вул.С.Бандеры,40) (Суми) | 19:20 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 2 h 10 min | Ковшик В.О. | €9Pick a date |
18:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 19:00 ул. Декабристів, 8/2 (круг) | 1 h | Elite Express Sp. z o.o. | €9Pick a date |
19:00 Суми АВ (вул.С.Бандеры,40) (Суми) | 21:05 Ромни АВ (вул.Героїв Роменщини,89) (Суми) | 2 h 5 min | Калініч В.І. | €9Pick a date |
22:00 Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10 | 23:00 Автобусна зупинка "АгроТехСервіс", вул. Полтавська, 119 | 1 h | KIO-TRANS | €6Pick a date |
22:00 Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани") | 23:10 ул. Декабристів, 8/2 (круг) | 1 h 10 min | Elite Express Sp. z o.o. | €9Pick a date |
Times are local; "+1" means arrival the next day. Collected from ticket search results on this site. Timetables and prices change, so the search at the top of the page shows seats and fares for your date.
Questions about the Sumy — Romny bus
How long is the bus from Sumy to Romny?
The direct Sumy — Romny trips take 1 h.
How much is a bus ticket from Sumy to Romny?
A bus ticket from Sumy to Romny costs from €5. The fare for your date may differ.
What is the cheapest bus from Sumy to Romny?
The cheapest Sumy — Romny trip leaves at 12:00 with BERLINE: tickets from €5, journey 1 h 10 min.
What is the fastest bus from Sumy to Romny?
The fastest direct Sumy — Romny trip leaves at 05:00 with KIO-TRANS and takes 1 h; tickets from €9.
Is there a direct bus from Sumy to Romny?
Yes, the Sumy — Romny timetable has 49 direct trips.
What time does the bus from Sumy to Romny leave?
Direct Sumy — Romny trips leave between 05:00 and 22:00 local time.
What time does the bus from Sumy arrive in Romny?
The first direct Sumy — Romny trip (leaving at 05:00) arrives at 06:00; the last one (leaving at 22:00) arrives at 23:10. Times are local.
Which carriers run buses from Sumy to Romny?
Buses from Sumy to Romny are run by KIO-TRANS, Elite Express Sp. z o.o., Калініч В.І., Олефіренко О.І., ПрАТ "Черкаське АТП 17127" and 9 more carriers.
Where does the bus from Sumy to Romny leave from?
Sumy — Romny buses most often leave from these stops: Суми АВ (вул.С.Бандеры,40) (Суми); Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10.
Where does the bus from Sumy arrive in Romny?
Sumy — Romny buses most often arrive at these stops: ул. Декабристів, 8/2 (круг); Ромни АВ (вул.Героїв Роменщини,89) (Суми).
Which is the best carrier from Sumy to Romny?
The highest-rated Sumy — Romny carriers by passenger reviews: PassTransSumy, 4.5 out of 5 (65 reviews); BERLINE, 4.4 out of 5 (33 reviews); KIO-TRANS, 3.8 out of 5 (152 reviews).
Do Sumy — Romny buses have Wi-Fi, a toilet and power sockets?
According to the carriers, this is how many Sumy — Romny trips have each amenity: Air conditioning, 16 of 49 trips; Wi-Fi, 14 of 49 trips; TV, 13 of 49 trips; Power sockets, 2 of 49 trips. Booking shows what your trip has.
Is luggage included in a Sumy — Romny bus ticket?
One piece of luggage is included in the fare on 16 of 49 trips on the Sumy — Romny route. Booking shows the allowance for your trip.
Can I travel with a pet from Sumy to Romny?
Yes, carriers allow pets on 14 of 49 trips on the Sumy — Romny route. Check the conditions when booking.
How far is Sumy from Romny?
The distance from Sumy to Romny is roughly 110 km. This is an estimate: the actual bus route may be longer and depends on the roads the bus takes.
Carriers on the Sumy — Romny route
- KIO-TRANS14 trips, from €63.8 out of 5152 reviews
- Elite Express Sp. z o.o.14 trips, from €83.4 out of 5290 reviews
- Калініч В.І.3 trips, from €91.0 out of 51 review
- Олефіренко О.І.2 trips, from €9
- ПрАТ "Черкаське АТП 17127"2 trips, from €73.7 out of 51 review
- Купальний О.І.2 trips, from €95.0 out of 51 review
- Логвиненко О.Г.2 trips, from €9
- Кучменко С.Л.2 trips, from €9
- Ковшик В.О.2 trips, from €9
- Купрієнко Д.А.2 trips, from €9
- PassTransSumy1 trip, from €74.5 out of 565 reviews
- BERLINE1 trip, from €54.4 out of 533 reviews
- Антошкін Д.В.1 trip, from €8
- Лавірко Н.В.1 trip, from €7
Where the buses depart from and arrive
Departure: Sumy
- Суми АВ (вул.С.Бандеры,40) (Суми)
- Автобусна зупинка магазин "Золотий Вік", вул. 1-а Набережна р. Стрілки, 10
- Автобусна зупинка, вул. 1-а Набережна р. Стрілки, 10 (Кафе "Львівські круасани")
- McDonalds, пл. Покровська,15а
- Магазин "Мрія", вул. Кузнечна, 2
Arrival: Romny
- ул. Декабристів, 8/2 (круг)
- Ромни АВ (вул.Героїв Роменщини,89) (Суми)
- Автобусна зупинка "АгроТехСервіс", вул. Полтавська, 119
- Ромни АС-2 (Соборна,19А)(Суми)
Bus amenities
- Wi-Fi14 of 49 trips
- Power sockets2 of 49 trips
- Air conditioning16 of 49 trips
- TV13 of 49 trips
- Luggage included16 of 49 trips
- Pets allowed14 of 49 trips